School Times
8:30- 8:40am | Staff supervision occurs for 10 minutes in the yard. Breakfast Club is open. |
8:40- 8:50am | Students enter classrooms to organise their day |
8:50 – 11:20am | Lessons |
11:20- 11:50am | Break |
11:50 – 1:30pm | Lessons |
1:30- 2:10 pm | Break |
2:10- 3:00pm | Lessons |
3:00- 3:10pm | School Finishes and staff supervision occurs for 10 minutes |
Important Note | Gates lock at 8:5. If you arrive after 8:50, students must enter through the office and sign in as they are classed as late. Gates open at 2:50 for families to enter for after school pick up. |
Term Dates 2025
Start Date | End Date | |
Term 1 | 29 January | 4 April |
Term 2 | 21 April | 4 July |
Term 3 | 21 July | 19 September |
Term 4 | 6 October | 19 December |
Student Free Days | Term 1 | 28 January – Curriculum Day 7 March – Curriculum Day 10 March – Labour Day |
Term 2 | 21 April – Easter Monday 25 April – Anzac Day 16 May – Curriculum Day 9 June – King’s Birthday | |
Term 3 | 29 August | |
Term 4 | 3 November – Curriculum Day 4 November – Melbourne Cup |